| 1 |
 BPL Ltd. Bangalore Consumer Durables Colour TV |
| Lean – Pull System | Inventory in plant reduced from 30 days to 10 days |
| Lean – Supply Chain Mgt. & Logistics | Inventory in warehouses reduced by 250 crores |
| Lean – Product Development Process | Lead time reduced from 14 months to 7 months |
| SMED | Changeover time on a 1300 ton Injection moulding machine reduced from 7 hours to 45 minutes |
| Customer Support Process | Improved customer satisfaction |
| Voice of the Customer | Quality reduced from 20,000 ppm to 6,000 ppm |
| VOP – Employee Involvement | Improved employee engagement |
|
| 2 |
 Videocon Aurangabad Consumer Durables Colour TV |
| Lean – Flow | Output increased by 100% from 5,000/day to 10,000/day with same manpower |
| SMED | Changeover time on a high speed carton printing machine reduced from 3 hours to 40 min. |
| Dispatch Efficiency | Waiting time for loading a 12 ton truck reduced from 3 hours to 40 min |
| Pull System | Inventory reduced by 80 crores. Product availability on dealer shelf significantly after implementing mixed model scheduling project "Any Model Any Time" |
|
| 3 |
 BPL Sanyo Bangalore Consumer Durables Washing Machine |
| Lean – Pull System | Reduced inventory and instances of stock outs |
| Supply Chain Mgt. & Logistics | Inventory in warehouses reduced |
|
| 4 |
 HAL, Engine Division Bangalore Aerospace & Defence Aircraft Engine |
| Lean – Flow | Output of the bottleneck cell for circumferential welding increased by 100% |
| Cellular Manufacturing | Reduced transportation losses and improved quality |
| Planning Systems | Improved on-time delivery |
|
| 5 |
 Tata Advanced Materials Aerospace & Defence Composites for Aerospace & Defence |
| Master Plant Layout | Modular layout – built on the concept of Universal modules. Layout was recognised by Boeing executives as one of the finest layouts that they have seen anywhere in the world. |
|
| 6 |
 Tata Power – Strategic Engineering Division Aerospace & Defence Weapon Systems |
| Plant Layout – Greenfield Project | New plant of Rs. 10,000 crore turnover just got commissioned |
|
| 7 |
 Tata BP Solar Bangalore Solar Solar Systems |
| Master Plant Layout | Reduced the WIP by 80% and space occupied by 50% |
|
| 8 |
 IndoSolar Greater NOIDA Solar Photovoltaic Cell |
| TPM | Plant output has increased by 40% |
| Lean – Pull System | Stock-outs reduced, purchasing effort reduced, inventory reduced by 30% |
| Six Sigma Quality Improvement | Currently in progress |
|
| 9 |
 Technocraft Industries Murbad Fabrication Scaffolding Systems |
| New Plant Layout | Output increased by 300% with the same manpower and space |
| Planning System | On time delivery improved from 40% to 95% |
| TPM | Currently in progress |
|
| 10 |
 Sulzer Chemtech Pune Capital Equipment Mass Transfer Internals |
| Master Plant Layout | Output increased from the same plant by 100% |
| Lean Planning System | Improved on-time delivery performance and reduced lead time |
| Lean Transportation | Eliminated transportation by overhead cranes thereby improving efficiency |
| Plant Layout – Greenfield Site | Recently commissioned plant |
|
| 11 |
 Sulzer Pumps Mumbai Capital Equipment High Performance Pumps |
| Lean – Make to Order | Output increased from 90 crores to 270 crores from the same plant |
| Master Plant Layout – Cellular Design | On time delivery improved from 55% to 90% |
| Pull System with Heijunka | Optimized resource utilization and reduced inventory |
|
| 12 |
 Burckhardt Compression Pune Capital Equipment High Pressure Gas Compressors |
| Lean Planning | On time delivery improved from 40% to 95% |
| Plant Layout | Delivered a space efficient and modular plant layout |
| Self-managed Teams | Brought out the spirit of team work and ownership amongst workers |
| SMED | Setup times on CNC machines reduced from 100 min to 20 min in a large number of fixtures |
| Lean in Office | Implementation not completed |
|
| 13 |
 Tranter India Pune Capital Equipment Plate Type Heat Exchangers |
| Plant Layout | On time delivery improved from 45% to 95% |
| Lean Planning System | Inventory was reduced from 60 days to 20 days |
| SMED | Mean lead time to deliver product reduced from 40 days to 10 days |
| Lean Transport Solutions | Eliminated transportation by overhead cranes thereby improving efficiency |
|
| 14 |
 Tata DLT Pune Automotive Low Bed Trailers for 20 & 40 Feet Containers |
| Plant Layout – Greenfield Site | Delivered a space efficient and modular plant layout |
|
| 15 |
 Flow Link Systems Coimbatore Industrial Products Control Valves for Oil & Gas |
| Plant Layout | On time delivery improved from 35% to 95% |
| Lean Planning System | Output improved from 100 cr to 155 cr in 12 months; Profits rose from zero to 12 cr |
| SMED | CNC machines setup time reduced from 60 min to 10 min |
| Lean Transport Solutions | Improved material handling efficiency |
|
| 16 |
 Voith Turbo India Hyderabad Industrial Products Fluid Drives |
| Plant Layout | On time delivery improved from 60% to 95% |
| Lean Planning System | EBIDTA increased to 37% of Sales. ROCE @63% |
| Lean Transport Solutions | Sales Turnover grew from 75 cr to 205 cr from the same plant and same manpower |
| Lean in Office Areas | After 4 years, the bottom line was almost equal to the topline when we started |
| Design for Six Sigma | Defect rates in designs reduced by over 50% |
| TPM | Equipment reliability improved. Breakdowns and failures reduced. TPM implementation was rated as the best amongst group companies globally |
|
| 17 |
 Voith Paper Fabrics Hyderabad Industrial Products Fabrics for Paper Machinery |
| Lean Planning System | On time delivery improved from 40% to 95% Inventory reduced by 50% |
|